

ATTLEBORO YOUTH SOCCER
Fall 2009 In-Town Recreation Practice Schedule
| Lower Dodgeville | |||||||||||||
| 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
| Monday | |||||||||||||
| 6v6 - 1 | |||||||||||||
| 6v6 - 2 | |||||||||||||
| 6v6 - 3 | |||||||||||||
| Tuesday | |||||||||||||
| 6v6 - 1 | Brennan United :Brogan | ||||||||||||
| 6v6 - 2 | U8B Revolution - Ricci | ||||||||||||
| 6v6 - 3 | U8G Revolution - Larson | ||||||||||||
| Wednesday | |||||||||||||
| 6v6 - 1 | Cohelo Fire:Schramm | ||||||||||||
| 6v6 - 2 | U8G United :Piazza | ||||||||||||
| 6v6 - 3 | U10 Galaxy :Cooper | ||||||||||||
| Thursday | |||||||||||||
| 6v6 - 1 | U16 Dynamos | :D'Angelo | |||||||||||
| 6v6 - 2 | U12 Brennan Wizards | ||||||||||||
| 6v6 - 3 | U12 Wamsutta Wildcats | ||||||||||||
| Friday | |||||||||||||
| 6v6 - 1 | Brennan Rapids: Beagan | :Beagan | |||||||||||
| 6v6 - 2 | Cohelo Galaxy :Seaman | ||||||||||||
| 6v6 - 3 | U8 Breakers - Macia | U12 - Suns Macia | |||||||||||
| Upper Dodgeville | |||||||||||||
| 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
| Monday -1 | U7 Fire :Forte | ||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 6v6-5 | U8 Thunder - Culhane | ||||||||||||
| 6v6-6 | |||||||||||||
| Tuesday -1 | U7 Dynamos :King | ||||||||||||
| 2 | U6 Breakers:Caetano | ||||||||||||
| 3 | U8 United: Hasenfus | U8 United: Hasenfus | |||||||||||
| 4 | U8 United: Hasenfus | U8 United: Hasenfus | |||||||||||
| 6v6 - 5 | U10B Revolution: Clark | ||||||||||||
| 6v6 - 6 | U8 Breakers - Simmons | ||||||||||||
| Wednesday | U6 United - Parker | ||||||||||||
| 2 | U6 - Crew :King | ||||||||||||
| 3 | U6 Wizards : Hortsman | ||||||||||||
| 4 | U7 Revolution Lancaster | ||||||||||||
| 6v6 - 5 | U12 Brennan United | :Forte | |||||||||||
| 6v6 - 6 | U12 Revolution : Clark | ||||||||||||
| Thursday -1 | U7 Wizards | ||||||||||||
| 2 | U7 Galaxy :Burns | ||||||||||||
| 3 | U6 - Dynamos :Piazza | ||||||||||||
| 4 | |||||||||||||
| 6v6 - 5 | U10G - Fire Guardado | ||||||||||||
| 6v6 - 6 | U10 G Thunder - Blessinger | ||||||||||||
| Friday -1 | U6 Revolution Thornton | ||||||||||||
| 2 | |||||||||||||
| 3 | u7 Crew: - Laurila | ||||||||||||
| 4 | U7 United: - Guardado | ||||||||||||
| 6v6 - 5 | U10 Wam Lightning | U10G - Wizards - Thornton | |||||||||||
| 6v6 - 6 | U8 Galaxy - McCleary | ||||||||||||
| Hill Roberts School | |||||||||||||
| 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | U7 Breakers:Robertson | ||||||||||||
| Friday | |||||||||||||
| Hyman Fine School | |||||||||||||
| 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
| Monday | |||||||||||||
| Tuesday | U8 United: Hasenfus | ||||||||||||
| Wednesday | U6: Fire | ||||||||||||
| Thursday | |||||||||||||
| Friday | |||||||||||||
| Capron Park | |||||||||||||
| 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | |
| Monday | |||||||||||||
| Tuesday | |||||||||||||
| Wednesday | |||||||||||||
| Thursday | |||||||||||||
| Friday | U6 Pearlstien | U10G - Breakers Pearlstien | |||||||||||
If you have any questions call the AYS Soccer Hotline 508-226-7627