

ATTLEBORO YOUTH SOCCER
In-Town Recreation
2009 Picture Schedule
If indoors -PLEASE NO CLEATS!
Photo ordering this year is ON-LINE please follow the link below to register:
https://opr.sportography.com/OPR/Begin.aspx
If for some reason you cannot order them online a very limited number of order forms will be at the school.
Saturday September 26th, 2009
| Time | Station 1 | Station 2 | Station 3 | |||
| 8:00 | U16C | Seaman | U16C | Beagan | U16C | Brogan |
| Coelho Galaxy | Brennan Rapids | Brennan United | ||||
| 8:20 | U16C | Derby | U10B | Beagan | U16C | Schramm |
| Wamsutta Dynamos | Wizards | Coelho Fire | ||||
| 8:40 | U16C | Forrest | U12C | Clark | U7C | Forte |
| Brennan Crew | Cohelo Revolution | Fire | ||||
| 9:00 | U8B | Hasenfus | U10B | Clark | U10G | Blessinger |
| United | Revolution | Thunder | ||||
| 9:20 | U8B | Ricci | Open | U8B | Simmons | |
| Revolution | Breakers | |||||
| 9:40 | U8G | Larson | U8G | Culhane | U10B | Cooper |
| Revolution | Thunder | Galaxy | ||||
| 10:00 | U10B | Zabel | U6C | Caetano | U6C | Roberts |
| United | Breakers | Fire | ||||
| 10:20 | U8G | Piazza | U10G | Pearlstein | U6C | Thornton |
| United | Breakers | Revolution | ||||
| 10:40 | U6C | Piazza | U6C | Pearlstein | U10G | Thornton |
| Dynamos | Galaxy | Wizards | ||||
| 11:00 | U6C | Horstmann | U6C | Parker | U6C | King |
| Wizards | United | Crew | ||||
| 11:20 | U10G | Guardado | U7C | Lancaster | U7C | King |
| United | Revolution | Dynamos | ||||
| 11:40 | U7C | Guardado | U7C | Laurilla | U7C | Robinson |
| United | Crew | Breakers | ||||
| 12:00 | U8G | Macia | U7C | Reardon | U7C | Burns |
| Breakers | Wizards | Galaxy | ||||
| 12:20 | L | U | N | C | H | |
| 12:40 | ||||||
| 1:00 | U8B | McCleary | U12C | Perez | U12C | Holowinsky |
| Wizards | Brennan Wizards | Wamsutta Lightning | ||||
| 1:20 | U12C | Macia | U12C | Mucciarone | U12C | Noonan |
| Cohelo Suns | Brennan United | Wamsutta Wildcats | ||||
| 1:40 | Individual photos | |||||
If you have any questions call the AYS
Soccer Hotline 508-226-7627