
ATTLEBORO YOUTH SOCCER
Recreation Soccer Fields & Map
| Game Field 10 | Game Field 11 | |||||||||||||
| Game Field 12 | ||||||||||||||
| LOWER DODGEVILLE | ||||||||||||||
| Lower Dodgeville | ||||||||||||||
| Parking | ||||||||||||||
| PROPERTY | ||||||||||||||
| PRIVATE | ||||||||||||||
| ROAD | ||||||||||||||
| St. Steven's | ||||||||||||||
| PARKING | ||||||||||||||
| (Not during Sat/Sun morning) | ||||||||||||||
| Concession Stand | TENNIS COURT | |||||||||||||
| Pool and Pool Building | PARKING | |||||||||||||
| Main GATE | ||||||||||||||
| UPPER DODGEVILLE | ||||||||||||||
| PRIVATE | ||||||||||||||
| PROPERTY | Game Field 5 | Game Field 3 | Game Field 1 | |||||||||||
| GAME FIELD 13 | GAME FIELD 14 | |||||||||||||
| Game Field 6 | Game Field 4 | Game Field 2 | ||||||||||||
| 1 | Continue from I-95 heading South | Distance | Total |
| 2 | Turn right on ramp at sign reading 'Exit 3B RT-123 West to S. Attleboro' heading Southwest | 0.3 | 19.1 |
| 3 | Turn right on RT-123, South Ave heading West | 0.3 | 19.4 |
| 4 | Turn left on Tiffany St heading Southeast | 1.9 | 21.3 |
| 5 | Turn right on RT-152,S Main St heading Southwest | 0.0 | 21.4 |
[ In-Town Fall 2003 Recreation Schedule ] [ In-Town Recreation League Rules ] [ Disruptive Behavior ] [ In-Town Fall Recreation Registration Form ]
[ Parents Guide ] [ Parents Code of Conduct ] [ Recreation Fields & Maps ] [ AYS Zero Tolerance ] [ Age Grouping ]