
ATTLEBORO YOUTH SOCCER
Recreation Soccer Fields & Map
Game Day Map
| DUAL FIELD FORMAT | ||||||||||||||||||
![]() |
![]() ![]() |
![]() |
||||||||||||||||
| 2 | 3 | 6 | ||||||||||||||||
| 2 | 3 | 6 | ||||||||||||||||
| 1 | 4 | 5 | ||||||||||||||||
| 1 | 4 | 5 | ||||||||||||||||
| SHED | SATURDAY - UPPER DODGE | |||||||||||||||||
| GATE | ||||||||||||||||||
| PARKING / TENNIS COURT | PLAYGROUND | POOL | ||||||||||||||||
| 6V6 Field 5 | ||||||||||||||||||
| 6V6 Field 7 | ||||||||||||||||||
| 6V6 Field 6 | ||||||||||||||||||
| SHED | SUNDAY - UPPER DODGE | |||||||||||||||||
| GATE | ||||||||||||||||||
| PARKING / TENNIS COURT | PLAYGROUND | POOL | ||||||||||||||||
| LOWER DODGE | ||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
![]() |
|||||||||||||||||
| P | 6V6 | 6V6 | ||||||||||||||||
| A | 11 | 12 | ||||||||||||||||
| R | ||||||||||||||||||
| K | ||||||||||||||||||
| I | ||||||||||||||||||
| N | ||||||||||||||||||
| G | ||||||||||||||||||